HELPLINE 1300 842 223
Updated 17/02/10
| COMPANY | DATE REGISTERED | FEE |
| JANDENE PTY LTD | 29/01/2010 | $895.00 |
| JANBREEZE PTY LTD | 29/01/2010 | $895.00 |
| FASTNOVE PTY LTD | 26/11/2009 | $995.00 |
| EMANONFLEHS PTY LTD | 30/10/2009 | $1045.00 |
| QUESTYORK PTY LTD | 05/02/2009 | $1607.00 |
| FOLDCOVE PTY LTD | 30/06/2008 | $2057.00 |
| SUMMERLOCH PTY LTD | 30/06/2008 | $2057.00 |
| ARCHFAIR PTY LTD | 30/06/2008 | $2057.00 |
| LODGEMONT PTY LTD | 30/06/2008 | $2057.00 |
| MANORMOON PTY LTD | 30/06/2008 | $2057.00 |
| QUESTREACH PTY LTD | 30/06/2008 | $2057.00 |
| ARCHBLEND PTY LTD | 27/06/2008 | $2057.00 |
| DRIFTBRIDGE PTY LTD | 26/06/2008 | $2057.00 |
| LOCKREAL PTY LTD | 25/06/2008 | $2057.00 |
| MARKMILL PTY LTD | 25/06/2008 | $2057.00 |
| GLOWCREEK PTY LTD | 25/06/2008 | $2057.00 |
| SUMMERBORNE PTY LTD | 25/06/2008 | $2057.00 |
| PORTSTRIKE PTY LTD | 24/06/2008 | $2057.00 |
| MARKQUEST PTY LTD | 06/06/2008 | $2057.00 |
| LOCKMOON PTY LTD | 06/06/2008 | $2057.00 |
Copyright © Shelf Company Services Pty Ltd ACN 132 144 793 ABN 32 157 939 589, All Rights Reserved - Web Design and SEO by e-CBD