HELPLINE 1300 842 223
Updated 01/09/10
| COMPANY | DATE REGISTERED | FEE |
| HYPERTIME PTY LTD | 31/08/2010 | $860.00 |
| BEDLEHAM PTY LTD | 31/08/2010 | $860.00 |
| TORSIPL PTY LTD | 30/06/2010 | $960.00 |
| SOLPET PTY LTD | 30/06/2010 | $960.00 |
| POUTND PTY LTD | 30/06/2010 | $960.00 |
| MOCKTOM PTY LTD | 30/06/2010 | $960.00 |
| LAKSITY PTY LTD | 30/06/2010 | $960.00 |
| MELMORE PTY LTD | 28/06/2010 | $960.00 |
| JILDOME PTY LTD | 28/06/2010 | $960.00 |
| HILLTIP PTY LTD | 28/06/2010 | $960.00 |
| COLMENA PTY LTD | 28/06/2010 | $960.00 |
| BOBARCH PTY LTD | 28/06/2010 | $960.00 |
| TIPBUS PTY LTD | 25/06/2010 | $960.00 |
| ONETOPHILLPTY LTD | 25/06/2010 | $960.00 |
| MARGILL PTY LTD | 25/06/2010 | $960.00 |
| LEVCAR PTY LTD | 25/06/2010 | $960.00 |
| BOSTCAR PTY LTD | 25/06/2010 | $960.00 |
| BOUNDMAY PTY LTD | 31/05/2010 | $995.00 |
| MANORMAY PTY LTD | 31/05/2010 | $995.00 |
| FOLDCOVE PTY LTD | 30/06/2008 | $2519.00 |
| SUMMERLOCH PTY LTD | 30/06/2008 | $2519.00 |
| LODGEMONT PTY LTD | 30/06/2008 | $2519.00 |
| MANORMOON PTY LTD | 30/06/2008 | $2519.00 |
| QUESTREACH PTY LTD | 30/06/2008 | $2519.00 |
| ARCHBLEND PTY LTD | 27/06/2008 | $2519.00 |
| PALMTRACK PTY LTD | 27/06/2008 | $2519.00 |
| LOCKWIDE PTY LTD | 27/06/2008 | $2519.00 |
| HEADLEIGH PTY LTD | 27/06/2008 | $2519.00 |
| GLOWSURF PTY LTD | 27/06/2008 | $2519.00 |
| DRIFTBRIDGE PTY LTD | 26/06/2008 | $2519.00 |
| FOLDRIDGE PTY LTD | 26/06/2008 | $2519.00 |
| MOUNTSHELL PTY LTD | 25/06/2008 | $2519.00 |
| LOCKREAL PTY LTD | 25/06/2008 | $2519.00 |
| GLOWCREEK PTY LTD | 25/06/2008 | $2519.00 |
| SUMMERBORNE PTY LTD | 25/06/2008 | $2519.00 |
| PORTSTRIKE PTY LTD | 24/06/2008 | $2519.00 |
| ENDWEEL PTY LTD | 24/06/2008 | $2519.00 |
| FORTSHORE PTY LTD | 24/06/2008 | $2519.00 |
| MARKQUEST PTY LTD | 06/06/2008 | $2519.00 |
| LOCKMOON PTY LTD | 06/06/2008 | $2519.00 |
Copyright © Shelf Company Services Pty Ltd ACN 132 144 793 ABN 32 157 939 589, All Rights Reserved - Web Design and SEO by e-CBD